
- Nationality
Canada
- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'10"
- Wt
- 170
- Current Team
- Samarra Eagles
- Past Teams
- Black, Jalebi Junglees, Mashad Bucks, Mecca Wolves, Medina Owls, Qum Tigers, Samarra Eagles
- Seasons
- 2024 Playoffs, AW2024, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, Ramadhan 1437, 2019 Playoffs, 2019, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Playoffs | Samarra Eagles | 5 | 19 | 8 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.474 | 0 | 0.474 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 10 |
2024 | Medina Owls | 12 | 40 | 8 | 21 | 5 | 0 | 0 | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0.525 | 10 | 0.650 | 0.537 | 38 | 79 | 0.675 | 26 | 5 | 3 | 33 | 1 | 6 | 13 | 18.20 | 3.60 | 32.0 | 27 |
2024 | Samarra Eagles | 6 | 19 | 7 | 11 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.579 | 2 | 0.737 | 0.579 | 14 | 25 | 0.641 | 12 | 1 | 4 | 12 | 3 | 2 | 3 | 42.00 | 8.00 | 20.5 | 14 |
2023 Playoffs | Mashad Bucks | 6 | 18 | 3 | 7 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.389 | 0.67 | 0.389 | 0.421 | 1 | 6 | 0.857 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.00 | 2.99 | 9.5 | 8 |
2023 | Mashad Bucks | 22 | 56 | 20 | 29 | 4 | 1 | 0 | 17 | 7 | 5 | 0 | 3 | 2 | 2 | 0 | 0 | 0.518 | 13 | 0.625 | 0.571 | 45 | 80 | 0.640 | 6 | 6 | 8 | 13 | 1 | 12 | 21 | 3.23 | 1.62 | 52.0 | 42 |
2022 | Mecca Wolves | 24 | 58 | 9 | 26 | 5 | 2 | 0 | 8 | 4 | 6 | 0 | 3 | 0 | 9 | 7 | 0 | 0.448 | 90.68 | 0.603 | 0.484 | 438 | 660 | 0.601 | 105 | 31 | 66 | 195 | 4 | 66 | 159 | 8.11 | 2.88 | 39.5 | 39 |
2021 | Samarra Eagles | 6 | 16 | 2 | 5 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.313 | 0 | 0.313 | 0.389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 7 |
2020 | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | Qum Tigers | 10 | 29 | 7 | 11 | 2 | 1 | 1 | 8 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0.379 | 0 | 0.621 | 0.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 21 |
2018 Playoffs | Medina Owls | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 |
2018 | Medina Owls | 10 | 32 | 7 | 12 | 3 | 0 | 0 | 6 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0.375 | 5 | 0.469 | 0.429 | 60 | 40 | 0.400 | 19 | 4 | 12 | 15 | 1 | 1 | 9 | 26.60 | 5.40 | 19.0 | 18 |
2017 | Mashad Bucks | 9 | 20 | 6 | 6 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0.300 | 48.33 | 0.350 | 0.391 | 437 | 453 | 0.509 | 87 | 14 | 56 | 112 | 8 | 27 | 90 | 12.60 | 3.48 | 12.5 | 10 |
2016 | Medina Owls | 7 | 18 | 4 | 9 | 4 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.722 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 16 |
Total | - | 120 | 333 | 82 | 146 | 27 | 4 | 1 | 70 | 28 | 24 | 8 | 22 | 2 | 17 | 13 | 0 | 0.450 | 169.68 | 0.573 | 0.492 | 1033 | 1343 | 0.565 | 255 | 61 | 149 | 382 | 18 | 114 | 297 | 10.52 | 3.13 | 250 | 212 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2024 | Jalebi Junglees | 5 | 10 | 2 | 6 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0 | 0.900 | 0.636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 10 |
Total | - | 5 | 10 | 2 | 6 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0 | 0.900 | 0.636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.454 | 0.581 | 0.495 | 0.565 | 10.52 | 3.13 |