
- Nationality
Canada
- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'8"
- Wt
- 150
- Current Team
- Medina Owls
- Past Teams
- Jalebi Junglees, Kadhmain Falcons, Mecca Wolves, Medina Owls, Najaf Lions, Samarra Eagles
- Seasons
- 2024 Playoffs, AW2024, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2019 Playoffs, 2019, 2018 Playoffs, 2018, 2017
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Playoffs | Medina Owls | 4 | 15 | 7 | 8 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0 | 1.067 | 0.533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 16 |
2024 | Medina Owls | 18 | 64 | 20 | 33 | 7 | 0 | 1 | 17 | 2 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0.516 | 0 | 0.672 | 0.530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.5 | 45 |
2023 Playoffs | Najaf Lions | 4 | 15 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0 | 0.467 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 7 |
2023 | Najaf Lions | 18 | 57 | 19 | 28 | 1 | 1 | 1 | 7 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.491 | 0 | 0.596 | 0.517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.5 | 37 |
2022 | Samarra Eagles | 18 | 58 | 23 | 31 | 7 | 2 | 3 | 17 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.534 | 0 | 0.879 | 0.557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.5 | 54 |
2021 | Kadhmain Falcons | 7 | 23 | 8 | 11 | 3 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.478 | 0 | 0.609 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 15 |
2019 | Medina Owls | 3 | 9 | 4 | 6 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 | 1.111 | 0.700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 11 |
2018 Playoffs | Medina Owls | 3 | 13 | 2 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.308 | 0 | 0.462 | 0.308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 6 |
2018 | Medina Owls | 12 | 47 | 18 | 24 | 3 | 2 | 2 | 11 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.511 | 0 | 0.787 | 0.511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.5 | 37 |
2017 | Mecca Wolves | 9 | 24 | 6 | 14 | 3 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0 | 0.833 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.5 | 21 |
Total | - | 96 | 325 | 109 | 165 | 28 | 9 | 9 | 84 | 11 | 3 | 11 | 25 | 2 | 0 | 0 | 0 | 0.507 | 0 | 0.739 | 0.522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 337 | 249 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2024 | Jalebi Junglees | 4 | 10 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0 | 0.300 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3 |
Total | - | 4 | 10 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0 | 0.300 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.499 | 0.727 | 0.514 | 0 | 0 | 0 |