
- Nationality
Canada
- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'7"
- Wt
- 150
- Current Team
- Mecca Wolves
- Past Teams
- 786ix, Green, Kadhmain Falcons, Mecca Wolves, Qum Tigers
- Seasons
- 2024 Playoffs, AW2024, 2024, 2021 Playoffs, AW2019, 2021, 2020, 2019 Playoffs, 2019, AW2017, 2018 Playoffs, 2018, 2017, Ramadhan 1441
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Playoffs | Mecca Wolves | 4 | 12 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.250 | 0 | 0.250 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 3 |
2024 | Mecca Wolves | 20 | 60 | 15 | 27 | 10 | 2 | 0 | 23 | 2 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0.450 | 0 | 0.683 | 0.468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.0 | 43 |
2021 | Mecca Wolves | 8 | 25 | 7 | 9 | 2 | 0 | 0 | 12 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.360 | 0 | 0.440 | 0.407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 13 |
2020 | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | Mecca Wolves | 14 | 48 | 15 | 26 | 2 | 4 | 3 | 25 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.542 | 0 | 0.938 | 0.542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.0 | 45 |
2018 Playoffs | Kadhmain Falcons | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0.667 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 |
2018 | Kadhmain Falcons | 12 | 40 | 11 | 16 | 2 | 1 | 0 | 6 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0.400 | 0 | 0.500 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.5 | 20 |
2017 | Qum Tigers | 9 | 25 | 9 | 11 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.440 | 0 | 0.440 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 14 |
Total | - | 68 | 213 | 58 | 94 | 16 | 7 | 3 | 75 | 7 | 9 | 7 | 11 | 8 | 0 | 0 | 0 | 0.450 | 0 | 0.643 | 0.470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 140 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2024 | 786ix | 6 | 14 | 0 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.643 | 0 | 0.714 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 11 |
AW2019 | 786ix | 4 | 14 | 2 | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0 | 0.500 | 0.357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 7 |
AW2017 | 786ix | 3 | 8 | 2 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0 | 0.875 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 7 |
Total | - | 13 | 36 | 4 | 19 | 5 | 0 | 0 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.528 | 0 | 0.667 | 0.541 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.5 | 25 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.600 | 0.733 | 0.600 | 0 | 0 | 0 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.467 | 0.651 | 0.485 | 0 | 0 | 0 |