
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'6"
- Wt
- 130
- Current Team
- Mecca Wolves
- Past Teams
- Grand Salaams, Mashad Bucks, Mecca Wolves, Medina Owls
- Seasons
- AW2019, 2020, 2019 Playoffs, 2019, AW2017, 2018 Playoffs, 2018, 2017
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | Medina Owls | 14 | 41 | 14 | 17 | 2 | 0 | 0 | 6 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.415 | 0 | 0.463 | 0.520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.5 | 28 |
2018 Playoffs | Mashad Bucks | 6 | 23 | 7 | 7 | 1 | 1 | 0 | 4 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.304 | 0 | 0.435 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 13 |
2018 | Mashad Bucks | 12 | 34 | 19 | 18 | 3 | 1 | 0 | 3 | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.529 | 0 | 0.676 | 0.610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.5 | 30 |
2017 | Mecca Wolves | 9 | 22 | 7 | 12 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0 | 0.727 | 0.630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 21 |
Total | - | 41 | 120 | 47 | 54 | 8 | 3 | 0 | 19 | 24 | 7 | 9 | 6 | 0 | 0 | 0 | 0 | 0.447 | 0 | 0.591 | 0.532 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 92 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2019 | Grand Salaams | 4 | 10 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0 | 0.800 | 0.818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 9 |
AW2017 | Grand Salaams | 4 | 9 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0 | 0.556 | 0.636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 7 |
Total | - | 8 | 19 | 5 | 13 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.684 | 0 | 0.684 | 0.727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 16 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2019 | 4 | 10 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0 | 0.800 | 0.818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 9 |
2019 | 14 | 41 | 14 | 17 | 2 | 0 | 0 | 6 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.415 | 0 | 0.463 | 0.520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.5 | 28 |
AW2017 | 4 | 9 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0 | 0.556 | 0.636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 7 |
2018 Playoffs | 6 | 23 | 7 | 7 | 1 | 1 | 0 | 4 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.304 | 0 | 0.435 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 13 |
2018 | 12 | 34 | 19 | 18 | 3 | 1 | 0 | 3 | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.529 | 0 | 0.676 | 0.610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.5 | 30 |
2017 | 9 | 22 | 7 | 12 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0 | 0.727 | 0.630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 21 |
Total | 49 | 139 | 52 | 67 | 8 | 3 | 0 | 22 | 27 | 9 | 9 | 6 | 0 | 0 | 0 | 0 | 0.477 | 0 | 0.603 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122.5 | 108 |