- Nationality
Canada- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'10"
- Wt
- 180
- Current Team
- Qum Tigers
- Past Teams
- Expos, Kadhmain Falcons, Lightning, Malaika, Mecca Wolves, Red, Samarra Eagles
- Seasons
- 2024 Playoffs, AW2024, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, AW2019, 2021, 2020, Ramadhan 1437, 2019 Playoffs, 2019, AW2017, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016, Ramadhan 1441, 2015
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Playoffs | Qum Tigers | 7 | 28 | 12 | 12 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.429 | 0 | 0.571 | 0.484 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.5 | 19 |
| 2024 | Qum Tigers | 22 | 71 | 31 | 36 | 13 | 2 | 1 | 27 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.507 | 0 | 0.789 | 0.539 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87.5 | 61 |
| 2023 Playoffs | Samarra Eagles | 3 | 12 | 2 | 6 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.917 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 11 |
| 2023 | Samarra Eagles | 18 | 47 | 22 | 26 | 5 | 1 | 0 | 10 | 11 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0.553 | 6 | 0.702 | 0.638 | 45 | 48 | 0.516 | 11 | 4 | 10 | 13 | 0 | 5 | 9 | 12.83 | 3.83 | 53.5 | 44 |
| 2022 | Samarra Eagles | 22 | 73 | 29 | 46 | 14 | 2 | 1 | 33 | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0.630 | 5 | 0.918 | 0.654 | 8 | 36 | 0.818 | 9 | 3 | 0 | 15 | 1 | 3 | 8 | 12.60 | 3.00 | 98.5 | 72 |
| 2021 | Kadhmain Falcons | 8 | 24 | 10 | 15 | 6 | 3 | 0 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.625 | 0 | 1.125 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.5 | 30 |
| 2020 | Kadhmain Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 | Kadhmain Falcons | 13 | 46 | 23 | 27 | 7 | 1 | 1 | 18 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0.587 | 0 | 0.848 | 0.604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.5 | 41 |
| 2018 Playoffs | Mecca Wolves | 3 | 11 | 6 | 7 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0 | 0.818 | 0.692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 11 |
| 2018 | Mecca Wolves | 13 | 36 | 19 | 20 | 5 | 2 | 2 | 9 | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.556 | 0 | 0.972 | 0.644 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.5 | 44 |
| 2017 | Mecca Wolves | 13 | 38 | 19 | 18 | 4 | 3 | 2 | 21 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.474 | 10.67 | 0.895 | 0.545 | 79 | 86 | 0.521 | 8 | 3 | 10 | 17 | 0 | 6 | 20 | 5.25 | 2.53 | 56.0 | 40 |
| 2015 | Expos | 6 | 15 | 10 | 10 | 3 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 | 1.067 | 0.737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.5 | 20 |
| Total | - | 128 | 401 | 183 | 223 | 66 | 15 | 8 | 145 | 50 | 15 | 15 | 11 | 7 | 1 | 3 | 0 | 0.548 | 21.67 | 0.834 | 0.598 | 132 | 170 | 0.572 | 28 | 10 | 20 | 45 | 1 | 14 | 37 | 8.65 | 3.04 | 517 | 393 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | Malaika | 6 | 18 | 4 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.556 | 0.526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 11 |
| Total | - | 6 | 18 | 4 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.551 | 0 | 0.755 | 0.577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 11 |
Ramadhan
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.500 | 0.875 | 0.500 | 0 | 0 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.547 | 0.828 | 0.593 | 0.572 | 8.65 | 3.04 |

Canada