786ix
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ali Raza Nasser | 6 | 16 | 15 | 12 | 3 | 0 | 4 | 17 | 1 | 0 | 0 | 1 | 1 | 0.750 | 1.688 | 0.765 |
Munir Nasser | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
Aadil Jaffer | 6 | 14 | 0 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0.643 | 0.714 | 0.667 |
Shane Worthington | 6 | 16 | 4 | 10 | 2 | 0 | 0 | 10 | 1 | 1 | 0 | 1 | 1 | 0.625 | 0.750 | 0.647 |
Zain Hirji | 6 | 16 | 10 | 10 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 0.625 | 0.625 | 0.647 |
Shane Nasser | 6 | 15 | 2 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0.533 | 0.533 | 0.563 |
Mikael Ratansi | 6 | 17 | 6 | 8 | 2 | 0 | 0 | 6 | 1 | 0 | 3 | 2 | 0 | 0.471 | 0.588 | 0.500 |
Riaz Champsi | 5 | 13 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.462 | 0.462 | 0.462 |
Imran Nasser | 5 | 13 | 11 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 2 | 0 | 0.385 | 0.385 | 0.467 |
Mustafa Kamani | 6 | 16 | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0.375 | 0.438 | 0.474 |
Irfaan Jaffer | 6 | 15 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0.333 | 0.400 | 0.333 |
Abbas Nasser | 6 | 17 | 1 | 5 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 0 | 0.294 | 0.412 | 0.333 |
Asad Nasser | 5 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0.250 | 0.250 | 0.333 |
786ix (Pitching)
| Player | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikael Ratansi | 4 | 2 | 0 | 26.34 | 110 | 189 | 0.632 | 28 | 4 | 10 | 58 | 1 | 29 | 44 | 7.44 | 2.58 |
Asad Nasser | 0 | 0 | 0 | 4.33 | 20 | 30 | 0.600 | 7 | 2 | 5 | 8 | 0 | 5 | 5 | 11.32 | 3.00 |






