
Titans
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.571 |
![]() | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
![]() | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.286 | 0.286 |
![]() | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.167 | 0.167 | 0.286 |
![]() | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.125 | 0.125 | 0.125 |
![]() | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.125 |
![]() | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.167 |
![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.000 | 0.167 |
Titans (Pitching)
Player | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 8.67 | 95 | 123 | 0.564 | 36 | 5 | 10 | 47 | 4 | 2 | 17 | 29.07 | 6.57 |
![]() | 0 | 0 | 0 | 0.001 | 11 | 13 | 0.542 | 8 | 0 | 1 | 10 | 0 | 0 | 0 | 56000.00 | 11000.00 |