Details
| Date | Time | League | Season |
|---|---|---|---|
| July 8, 2018 | 12:00 pm | JMS Mens | 2018 |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Najaf Lions | 4 | 1 | 0 | 1 | 4 | 10 | 12 | 5 | Tie |
| Medina Owls | 0 | 4 | 1 | 5 | 0 | 10 | 14 | 2 | Tie |
Najaf Lions
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien Ramnauth | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shahid Rahemtulla | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asad Hussain | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Altaf Champsi | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbas Mohamedali | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tarik Kamel | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Muhammad A. | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ali Kara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 24 | 9 | 10 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altaf Champsi | 0 | 0 | 0 | 4.33 | 27 | 45 | 4 | 6 | 2 | 14 | 0 | 4 | 3 |
| Total | 0 | 0 | 0 | 4.33 | 27 | 45 | 4 | 6 | 2 | 14 | 0 | 4 | 3 |
Medina Owls
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salim Chagani | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hassanein Bhaloo | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Moe Abdalla | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Mohamed Railey | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Asad Nasser | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 22 | 6 | 9 | 0 | 0 | 0 | 5 | 1 | 5 | 3 | 0 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asad Nasser | 0 | 0 | 0 | 5 | 18 | 42 | 9 | 1 | 2 | 12 | 0 | 3 | 11 |
| Total | 0 | 0 | 0 | 5 | 18 | 42 | 9 | 1 | 2 | 12 | 0 | 3 | 11 |


