
- Nationality
Canada
- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'8"
- Wt
- 215
- Current Team
- Mecca Wolves
- Past Teams
- Jalebi Junglees, Mecca Wolves, Medina Owls, Qum Tigers, Samarra Eagles, Titans
- Seasons
- 2024 Playoffs, AW2024, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, AW2019, 2021, 2020, 2019 Playoffs, 2019, 2018 Playoffs, 2018, Ramadhan 1441
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Playoffs | Mecca Wolves | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8.0 | 0 |
2024 | Mecca Wolves | 22 | 42 | 10 | 3 | 0 | 0 | 0 | 2 | 13 | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 0.071 | 0 | 0.071 | 0.291 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 16 |
2023 Playoffs | Medina Owls | 4 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0 | 0.167 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 |
2023 | Medina Owls | 18 | 49 | 5 | 10 | 0 | 0 | 0 | 4 | 3 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0.204 | 14 | 0.204 | 0.250 | 73 | 102 | 0.583 | 28 | 7 | 12 | 41 | 2 | 4 | 21 | 14.00 | 3.79 | 8.0 | 13 |
2022 | Mecca Wolves | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0.000 | 6.67 | 0.000 | 0.143 | 50 | 60 | 0.545 | 21 | 3 | 11 | 21 | 0 | 10 | 7 | 22.04 | 4.80 | 0.0 | 2 |
2021 | Samarra Eagles | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 2.33 | 0.000 | 0.000 | 16 | 19 | 0.543 | 6 | 1 | 4 | 5 | 0 | 0 | 5 | 18.03 | 3.86 | -1.0 | 0 |
2021 | Qum Tigers | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 3.33 | 0.125 | 0.222 | 45 | 24 | 0.348 | 11 | 2 | 13 | 7 | 1 | 3 | 4 | 23.12 | 6.01 | 0.5 | 2 |
2020 | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | Qum Tigers | 14 | 36 | 8 | 13 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 3 | 1 | 4 | 2 | 0 | 0.361 | 34.66 | 0.361 | 0.378 | 135 | 237 | 0.637 | 56 | 9 | 23 | 88 | 6 | 24 | 52 | 11.31 | 3.20 | 16.5 | 14 |
2018 Playoffs | Qum Tigers | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 | 1 |
2018 | Qum Tigers | 13 | 31 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.129 | 0 | 0.129 | 0.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 6 |
Total | - | 88 | 209 | 29 | 34 | 0 | 0 | 0 | 9 | 22 | 38 | 10 | 17 | 1 | 6 | 4 | 0 | 0.168 | 60.99 | 0.168 | 0.241 | 319 | 442 | 0.573 | 122 | 22 | 63 | 162 | 9 | 41 | 89 | 13.78 | 3.70 | 26 | 56 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2024 | Jalebi Junglees | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0.125 | 20.33 | 0.125 | 0.222 | 93 | 183 | 0.663 | 44 | 11 | 14 | 70 | 4 | 14 | 32 | 15.15 | 4.13 | -1.5 | 2 |
Total | - | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0.250 | 20.33 | 0.250 | 0.294 | 93 | 183 | 0.678 | 44 | 11 | 14 | 70 | 4 | 14 | 32 | 14.51 | 4.14 | -1.5 | 2 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.200 | 0.200 | 0.200 | 0.699 | 17.96 | 4.59 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.175 | 0.175 | 0.242 | 0.628 | 14.93 | 4.01 |