Details
| Date | Time | League | Season |
|---|---|---|---|
| August 1, 2021 | 10:15 am | JMS Mens | 2021 |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Samarra Eagles | 0 | 0 | 3 | 5 | 1 | 1 | 10 | 18 | 1 | Loss |
| Kadhmain Falcons | 5 | 1 | 2 | 0 | 4 | 3 | 15 | 20 | 1 | Win |
Samarra Eagles
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaan Shamji | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riaz Champsi | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Umair Ali | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hussein Allidina | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ali Manek | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nabeel Naqvi | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sarfaraz Karmali | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arif Jaffer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shanu Khimji | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Total | 29 | 9 | 17 | 5 | 1 | 0 | 10 | 4 | 1 | 1 | 0 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussein Allidina | 0 | 0 | 0 | 0.67 | 5 | 8 | 5 | 0 | 1 | 4 | 1 | 1 | 1 |
| Riaz Champsi | 0 | 1 | 0 | 5 | 26 | 32 | 8 | 1 | 5 | 16 | 1 | 2 | 8 |
| Total | 0 | 1 | 0 | 5.67 | 31 | 40 | 13 | 1 | 6 | 20 | 2 | 3 | 9 |
Kadhmain Falcons
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Reza Merali | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Abbas Fazal | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Raza Nasser | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Hatim Bootwala | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Abbas Allidina | 4 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hasanain Panju | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daanish Jaffer | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Abbas Mohamedali | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Hasan Panju | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tahir Khorasanee | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 13 | 20 | 3 | 2 | 2 | 13 | 6 | 1 | 0 | 0 | 4 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Allidina | 1 | 0 | 0 | 5.33 | 32 | 47 | 9 | 1 | 4 | 18 | 0 | 0 | 12 |
| Total | 1 | 0 | 0 | 5.33 | 32 | 47 | 9 | 1 | 4 | 18 | 0 | 0 | 12 |


