Details
| Date | Time | League | Season |
|---|---|---|---|
| August 7, 2021 | 10:30 am | JMS Mens | 2021 Playoffs |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Qum Tigers | 5 | 0 | 0 | 2 | 4 | 0 | 2 | 13 | 14 | 2 | Win |
| Samarra Eagles | 2 | 0 | 0 | 1 | 5 | 3 | 1 | 12 | 17 | 2 | Loss |
Qum Tigers
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indi Campbell | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hisham Ali | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Noor Zia | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hussein Champsi | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ali Zia | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ray Noormohamed | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 |
| Nabil Jetha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hussain Habib | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Azad Najfi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shane Worthington | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Azmatali Mehrali | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 31 | 13 | 14 | 4 | 0 | 1 | 12 | 6 | 4 | 1 | 2 | 2 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azad Najfi | 1 | 0 | 0 | 6.67 | 30 | 57 | 9 | 4 | 3 | 17 | 0 | 5 | 10 |
| Total | 1 | 0 | 0 | 6.67 | 30 | 57 | 9 | 4 | 3 | 17 | 0 | 5 | 10 |
Samarra Eagles
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaan Shamji | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Manek | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Umair Ali | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Shane Nasser | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Riaz Champsi | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hussein Allidina | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Taleb Zaidi | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nabeel Naqvi | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sarfaraz Karmali | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Arif Jaffer | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shanu Khimji | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 12 | 17 | 6 | 1 | 0 | 12 | 3 | 4 | 1 | 0 | 4 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussein Allidina | 0 | 1 | 0 | 6 | 32 | 47 | 11 | 4 | 6 | 14 | 1 | 5 | 8 |
| Total | 0 | 1 | 0 | 6 | 32 | 47 | 11 | 4 | 6 | 14 | 1 | 5 | 8 |


