Details
| Date | Time | League | Season |
|---|---|---|---|
| May 22, 2022 | 11:30 am | JMS Mens | 2022 |
Field
| Nobleton Upper |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Samarra Eagles | 2 | 5 | 5 | 5 | 3 | 20 | 22 | 0 | Win |
| Mashad Bucks | 5 | 5 | 5 | 3 | 1 | 19 | 20 | 2 | Loss |
Samarra Eagles
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Ali Sabowala | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shaan Shamji | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Miqdad Jaffer | 4 | 2 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Ali | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Abbas Fazal | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Jaffer | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arif Jaffer | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ali Karim | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bilal Sabowala | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | 35 | 20 | 22 | 5 | 1 | 0 | 19 | 2 | 1 | 2 | 3 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arif Jaffer | 0 | 0 | 0 | 2.33 | 46 | 30 | 14 | 1 | 9 | 13 | 0 | 3 | 3 |
| Miqdad Jaffer | 1 | 0 | 0 | .67 | 8 | 11 | 5 | 0 | 1 | 7 | 0 | 0 | 2 |
| Total | 1 | 0 | 0 | 3 | 54 | 41 | 19 | 1 | 10 | 20 | 0 | 3 | 5 |
Mashad Bucks
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussein Champsi | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Imran Nasser | 4 | 3 | 3 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Ali Raza Nasser | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Omery Gill | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ray Noormohamed | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nabeel Naqvi | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hasanain Panju | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shanu Khimji | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Asad Nasser | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riaz Champsi | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 19 | 20 | 4 | 2 | 0 | 19 | 10 | 1 | 0 | 3 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riaz Champsi | 0 | 1 | 0 | 3 | 23 | 39 | 13 | 1 | 3 | 21 | 0 | 5 | 3 |
| Total | 0 | 1 | 0 | 3 | 23 | 39 | 13 | 1 | 3 | 21 | 0 | 5 | 3 |


