Details
| Date | Time | League | Season |
|---|---|---|---|
| May 22, 2022 | 11:30 am | JMS Mens | 2022 |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Najaf Lions | 3 | 0 | 2 | 5 | 2 | 12 | 17 | 1 | Loss |
| Qum Tigers | 3 | 1 | 5 | 4 | 3 | 16 | 24 | 0 | Win |
Najaf Lions
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salim Chagani | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Minaz Noormohamed | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hisham Ali | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abbasali Kermalli | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Imran Merali | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jaffer Kermalli | 3 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Abbas Nasser | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hussein Allidina | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altaf Champsi | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sasha Al-Joundi | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mustafa Alam | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 13 | 17 | 4 | 1 | 0 | 13 | 2 | 1 | 0 | 3 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussein Allidina | 0 | 1 | 0 | 4.67 | 34 | 59 | 14 | 1 | 3 | 24 | 0 | 5 | 6 |
| Total | 0 | 1 | 0 | 4.67 | 34 | 59 | 14 | 1 | 3 | 24 | 0 | 5 | 6 |
Qum Tigers
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaunain Taki | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Danial Ali | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Abbas Allidina | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Worthington | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Khizer Jamal | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bobby Bharwani | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Aqil Najafi | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Arif Gulamhusein | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ali Kanani | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Inayat Shivraj | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 36 | 16 | 24 | 4 | 1 | 0 | 16 | 3 | 1 | 1 | 4 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Allidina | 1 | 0 | 0 | 4 | 16 | 39 | 13 | 1 | 2 | 17 | 0 | 2 | 8 |
| Total | 1 | 0 | 0 | 4 | 16 | 39 | 13 | 1 | 2 | 17 | 0 | 2 | 8 |


