Details
| Date | Time | League | Season |
|---|---|---|---|
| June 5, 2022 | 9:00 am | JMS Mens | 2022 |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Medina Owls | 5 | 5 | 1 | 3 | 0 | - | 14 | 15 | 0 | Win |
| Qum Tigers | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | Loss |
Medina Owls
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Ratansi | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raheel Rawjani | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Umair Ali | 3 | 3 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Hani Mamdani | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Irfaan Jaffer | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hasan Panju | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tahir Jaffer | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ahsan Raza | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haadi Ladha | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 14 | 15 | 4 | 0 | 2 | 14 | 4 | 1 | 0 | 0 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Ratansi | 1 | 0 | 0 | 6 | 25 | 46 | 5 | 3 | 1 | 12 | 0 | 7 | 8 |
| Total | 1 | 0 | 0 | 6 | 25 | 46 | 5 | 3 | 1 | 12 | 0 | 7 | 8 |
Qum Tigers
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaunain Taki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Danial Ali | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbas Allidina | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Worthington | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Khizer Jamal | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aqil Najafi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bobby Bharwani | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abbas Mohamedali | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ali Kanani | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Arif Gulamhusein | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 30 | 5 | 12 | 3 | 1 | 0 | 5 | 1 | 3 | 0 | 4 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Allidina | 0 | 1 | 0 | 3.33 | 20 | 31 | 14 | 1 | 4 | 15 | 2 | 2 | 6 |
| Total | 0 | 1 | 0 | 3.33 | 20 | 31 | 14 | 1 | 4 | 15 | 2 | 2 | 6 |


