Details
| Date | Time | League | Season |
|---|---|---|---|
| June 5, 2022 | 10:15 am | JMS Mens | 2022 |
Field
| Nobleton Upper |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Mecca Wolves | 0 | 1 | 4 | 0 | 2 | - | 7 | 12 | 0 | Win |
| Mashad Bucks | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 11 | 0 | Loss |
Mecca Wolves
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taleb Zaidi | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nadim Rahemtulla | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Imran Virji | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ali Zia | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Raza Jafary | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Muzammil Jaffer | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sarfaraz Karmali | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Nasser | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shahid Rahemtulla | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daanish Jaffer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taha Ali | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 7 | 12 | 1 | 3 | 0 | 7 | 1 | 1 | 0 | 4 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarfaraz Karmali | 1 | 0 | 0 | 6 | 18 | 39 | 4 | 4 | 0 | 10 | 0 | 4 | 10 |
| Total | 1 | 0 | 0 | 6 | 18 | 39 | 4 | 4 | 0 | 10 | 0 | 4 | 10 |
Mashad Bucks
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussein Champsi | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omery Gill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Raza Nasser | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imran Nasser | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Riaz Champsi | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hasanain Panju | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shanu Khimji | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Munir Nasser | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Salim Champsi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Asad Nasser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 29 | 5 | 11 | 4 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asad Nasser | 0 | 1 | 0 | 5 | 10 | 36 | 7 | 1 | 1 | 12 | 0 | 8 | 6 |
| Total | 0 | 1 | 0 | 5 | 10 | 36 | 7 | 1 | 1 | 12 | 0 | 8 | 6 |


