Details
| Date | Time | League | Season |
|---|---|---|---|
| June 12, 2022 | 10:15 am | JMS Mens | 2022 |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Mashad Bucks | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 11 | 1 | Loss |
| Qum Tigers | 0 | 5 | 0 | 2 | 1 | 5 | 13 | 16 | 0 | Win |
Mashad Bucks
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussein Champsi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Omery Gill | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ali Raza Nasser | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Imran Nasser | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nabeel Naqvi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Noormohamed | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shanu Khimji | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasanain Panju | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Munir Nasser | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 27 | 5 | 11 | 4 | 1 | 1 | 5 | 0 | 2 | 0 | 2 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imran Nasser | 0 | 1 | 0 | 5.33 | 34 | 44 | 13 | 0 | 5 | 16 | 0 | 5 | 11 |
| Total | 0 | 1 | 0 | 5.33 | 34 | 44 | 13 | 0 | 5 | 16 | 0 | 5 | 11 |
Qum Tigers
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danial Ali | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Abbas Allidina | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vick Vij | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Shane Worthington | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Khizer Jamal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Bharwani | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaunain Taki | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abbas Mohamedali | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aqil Najafi | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ali Kanani | 3 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Arif Gulamhusein | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 13 | 16 | 2 | 1 | 0 | 13 | 5 | 0 | 1 | 2 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Allidina | 1 | 0 | 0 | 6 | 15 | 38 | 5 | 2 | 0 | 11 | 1 | 5 | 10 |
| Total | 1 | 0 | 0 | 6 | 15 | 38 | 5 | 2 | 0 | 11 | 1 | 5 | 10 |


