Details
| Date | Time | League | Season |
|---|---|---|---|
| June 12, 2022 | 11:30 am | JMS Mens | 2022 |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|
| Medina Owls | 0 | 1 | 1 | 0 | 2 | 6 | 2 | Loss |
| Mashad Bucks | 3 | 5 | 4 | 9 | 21 | 26 | 0 | Win |
Medina Owls
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Ratansi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minhal Jaffer | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Umair Ali | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hani Mamdani | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Irfaan Jaffer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasan Panju | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tahir Jaffer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haadi Ladha | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ahmed Al-Waili | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shoaib Mamdani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 2 | 6 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Ratansi | 0 | 1 | 0 | 2.67 | 16 | 36 | 12 | 1 | 0 | 18 | 4 | 3 | 4 |
| Ahmed Al-Waili | 0 | 0 | 0 | 1 | 21 | 14 | 9 | 0 | 4 | 8 | 0 | 0 | 2 |
| Total | 0 | 1 | 0 | 3.67 | 37 | 50 | 21 | 1 | 4 | 26 | 4 | 3 | 6 |
Mashad Bucks
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussein Champsi | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Omery Gill | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ali Raza Nasser | 5 | 4 | 5 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Imran Nasser | 5 | 3 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nabeel Naqvi | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ray Noormohamed | 4 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shanu Khimji | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hasanain Panju | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Munir Nasser | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Total | 36 | 21 | 26 | 9 | 0 | 4 | 21 | 4 | 1 | 0 | 1 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imran Nasser | 1 | 0 | 0 | 4 | 16 | 28 | 2 | 2 | 0 | 6 | 1 | 4 | 6 |
| Total | 1 | 0 | 0 | 4 | 16 | 28 | 2 | 2 | 0 | 6 | 1 | 4 | 6 |


