Details
| Date | Time | League | Season |
|---|---|---|---|
| June 26, 2022 | 10:15 am | JMS Mens | 2022 |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Mashad Bucks | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 11 | 0 | Loss |
| Qum Tigers | 4 | 5 | 0 | 3 | 0 | 2 | 14 | 19 | 0 | Win |
Mashad Bucks
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riaz Champsi | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Omery Gill | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ali Raza Nasser | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Imran Nasser | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nabeel Naqvi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hussein Champsi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shezu Nasser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Noormohamed | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasanain Panju | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munir Nasser | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asad Nasser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 27 | 6 | 11 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asad Nasser | 0 | 1 | 0 | 5.33 | 41 | 50 | 14 | 3 | 6 | 19 | 1 | 6 | 6 |
| Total | 0 | 1 | 0 | 5.33 | 41 | 50 | 14 | 3 | 6 | 19 | 1 | 6 | 6 |
Qum Tigers
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danial Ali | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbas Allidina | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Vick Vij | 4 | 2 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Shane Worthington | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Khizer Jamal | 4 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Abbas Mohamedali | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bobby Bharwani | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Aqil Najafi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ali Kanani | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Arif Gulamhusein | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Inayat Shivraj | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Total | 34 | 14 | 19 | 5 | 2 | 1 | 14 | 6 | 3 | 0 | 4 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Allidina | 1 | 0 | 0 | 6 | 15 | 34 | 6 | 1 | 0 | 11 | 2 | 6 | 10 |
| Total | 1 | 0 | 0 | 6 | 15 | 34 | 6 | 1 | 0 | 11 | 2 | 6 | 10 |


