Details
| Date | Time | League | Season |
|---|---|---|---|
| August 21, 2022 | 10:15 am | JMS Mens | 2022 |
Field
| Nobleton Upper |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Qum Tigers | 2 | 0 | 5 | 0 | 2 | 0 | - | 9 | 13 | 1 | Win |
| Najaf Lions | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 16 | 2 | Loss |
Qum Tigers
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danial Ali | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abbas Allidina | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vick Vij | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Shane Worthington | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khizer Jamal | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ali Kanani | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abbas Mohamedali | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Aqil Najafi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Bobby Bharwani | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inayat Shivraj | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 31 | 9 | 13 | 4 | 1 | 0 | 9 | 2 | 3 | 2 | 4 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Allidina | 1 | 0 | 0 | 7 | 15 | 46 | 4 | 2 | 0 | 16 | 1 | 6 | 13 |
| Total | 1 | 0 | 0 | 7 | 15 | 46 | 4 | 2 | 0 | 16 | 1 | 6 | 13 |
Najaf Lions
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussein Allidina | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaffer Kermalli | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hisham Ali | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abbasali Kermalli | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sasha Al-Joundi | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbas Nasser | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mustafa Alam | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Muhammad A. | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Altaf Champsi | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Champsi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Total | 37 | 5 | 16 | 2 | 1 | 1 | 5 | 0 | 2 | 1 | 3 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussein Allidina | 0 | 0 | 0 | 2 | 10 | 15 | 1 | 2 | 1 | 4 | 0 | 3 | 1 |
| Altaf Champsi | 0 | 1 | 0 | 3.67 | 13 | 28 | 4 | 1 | 1 | 9 | 0 | 4 | 5 |
| Total | 0 | 1 | 0 | 5.67 | 23 | 43 | 5 | 3 | 2 | 13 | 0 | 7 | 6 |


