Details
| Date | Time | League | Season |
|---|---|---|---|
| May 21, 2023 | 11:30 am | JMS Mens | 2023 |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Samarra Eagles | 4 | 2 | 0 | 2 | 0 | 0 | 8 | 15 | 0 | Loss |
| Qum Tigers | 5 | 5 | 3 | 0 | 1 | 4 | 18 | 20 | 0 | Win |
Samarra Eagles
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussein Allidina | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Reza Merali | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Minhal Jaffer | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shane Worthington | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Daanish Jaffer | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riaz Champsi | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Irfaan Jaffer | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Minhaal Jeraj | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arif Jaffer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shaan Shamji | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 8 | 15 | 5 | 1 | 0 | 8 | 2 | 2 | 0 | 1 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riaz Champsi | 0 | 1 | 0 | 6 | 25 | 45 | 18 | 2 | 3 | 20 | 3 | 2 | 11 |
| Total | 0 | 1 | 0 | 6 | 25 | 45 | 18 | 2 | 3 | 20 | 3 | 2 | 11 |
Qum Tigers
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taha Ali | 4 | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Imran Nasser | 4 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Abbasali Kermalli | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shane Nasser | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Ali | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Abbas Allidina | 2 | 1 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| Minaz Noormohamed | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samir Damani | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nabil Jetha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mohamed Railey | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 33 | 18 | 20 | 6 | 1 | 3 | 18 | 3 | 2 | 0 | 1 | 2 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Allidina | 1 | 0 | 0 | 6 | 28 | 40 | 8 | 2 | 2 | 15 | 0 | 4 | 10 |
| Total | 1 | 0 | 0 | 6 | 28 | 40 | 8 | 2 | 2 | 15 | 0 | 4 | 10 |


