Details
| Date | Time | League | Season |
|---|---|---|---|
| June 11, 2023 | 11:30 am | JMS Mens | 2023 |
Field
| Nobleton Upper |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Qum Tigers | 2 | 5 | 0 | 2 | 0 | 2 | 11 | 19 | 1 | Tie |
| Samarra Eagles | 0 | 5 | 3 | 0 | 3 | 0 | 11 | 13 | 0 | Tie |
Qum Tigers
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taha Ali | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Imran Nasser | 4 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Abbasali Kermalli | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Shane Nasser | 4 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Abbas Allidina | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samir Damani | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Muhammad A. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minaz Noormohamed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Railey | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arif Remtullah | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 11 | 19 | 4 | 1 | 0 | 11 | 3 | 0 | 0 | 4 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Allidina | 0 | 0 | 0 | 6 | 29 | 42 | 10 | 2 | 5 | 13 | 1 | 5 | 9 |
| Total | 0 | 0 | 0 | 6 | 29 | 42 | 10 | 2 | 5 | 13 | 1 | 5 | 9 |
Samarra Eagles
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussein Allidina | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ali Reza Merali | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Irfaan Jaffer | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shane Worthington | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minhal Jaffer | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shaan Shamji | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ali Champsi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Indi Campbell | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Riaz Champsi | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Arif Jaffer | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Minhaal Jeraj | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daanish Jaffer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 30 | 11 | 13 | 4 | 0 | 1 | 11 | 5 | 2 | 1 | 0 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussein Allidina | 0 | 0 | 0 | 6 | 23 | 39 | 11 | 0 | 3 | 19 | 0 | 5 | 7 |
| Total | 0 | 0 | 0 | 6 | 23 | 39 | 11 | 0 | 3 | 19 | 0 | 5 | 7 |


