Details
| Date | Time | League | Season |
|---|---|---|---|
| June 25, 2023 | 11:30 am | JMS Mens | 2023 |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Samarra Eagles | 4 | 0 | 5 | 3 | 1 | 13 | 18 | 1 | Win |
| Qum Tigers | 1 | 1 | 5 | 5 | 0 | 12 | 15 | 0 | Loss |
Samarra Eagles
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussein Allidina | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riaz Champsi | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minhal Jaffer | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shane Worthington | 3 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Shaan Shamji | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ali Reza Merali | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Irfaan Jaffer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Minhaal Jeraj | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daanish Jaffer | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Indi Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Arif Jaffer | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 13 | 18 | 6 | 2 | 1 | 13 | 2 | 1 | 0 | 0 | 3 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussein Allidina | 1 | 0 | 0 | 5 | 19 | 32 | 12 | 1 | 4 | 15 | 0 | 4 | 5 |
| Total | 1 | 0 | 0 | 5 | 19 | 32 | 12 | 1 | 4 | 15 | 0 | 4 | 5 |
Qum Tigers
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taha Ali | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Imran Nasser | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Abbasali Kermalli | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Shane Nasser | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Abbas Allidina | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ali Karim | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Ali | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samir Damani | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Minaz Noormohamed | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nabil Jetha | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Muhammad A. | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mohamed Railey | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 25 | 12 | 15 | 7 | 0 | 0 | 12 | 4 | 1 | 1 | 3 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Allidina | 0 | 1 | 0 | 5 | 22 | 41 | 13 | 1 | 2 | 18 | 1 | 2 | 9 |
| Total | 0 | 1 | 0 | 5 | 22 | 41 | 13 | 1 | 2 | 18 | 1 | 2 | 9 |


