Details
| Date | Time | League | Season |
|---|---|---|---|
| May 19, 2024 | 9:00 am | JMS Mens | 2024 |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Mecca Wolves | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 9 | 0 | Loss |
| Qum Tigers | 4 | 2 | 0 | 2 | 1 | 9 | 18 | 22 | 0 | Win |
Mecca Wolves
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khizer Jamal | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imran Virji | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Imran Nasser | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbasali Kermalli | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aadil Jaffer | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irfaan Jaffer | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bobby Bharwani | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Altaf Champsi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hasan Panju | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Azmatali Mehrali | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hussein Allidina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 3 | 9 | 2 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 2 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altaf Champsi | 0 | 1 | 0 | 6 | 36 | 45 | 18 | 0 | 6 | 22 | 0 | 8 | 6 |
| Total | 0 | 1 | 0 | 6 | 36 | 45 | 18 | 0 | 6 | 22 | 0 | 8 | 6 |
Qum Tigers
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Reza Merali | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nadim Rahemtulla | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nathan Bielawski | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ali Zia | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Abbas Allidina | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Muhammad Ali | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Minaz Noormohamed | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daanish Jaffer | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Munir Nasser | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Jaffer | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mustafa Alam | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 18 | 22 | 6 | 1 | 0 | 15 | 6 | 0 | 0 | 0 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Allidina | 1 | 0 | 0 | 6 | 30 | 37 | 3 | 2 | 4 | 9 | 0 | 3 | 12 |
| Total | 1 | 0 | 0 | 6 | 30 | 37 | 3 | 2 | 4 | 9 | 0 | 3 | 12 |


