Details
| Date | Time | League | Season |
|---|---|---|---|
| June 9, 2024 | 9:00 am | JMS Mens | 2024 |
Field
| Nobleton Upper |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Samarra Eagles | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 4 | Loss |
| Medina Owls | 5 | 4 | 5 | 2 | 1 | 0 | 17 | 23 | 1 | Win |
Samarra Eagles
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussein Champsi | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Colosimo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ali Raza Nasser | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Manek | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hisham Ali | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ali Karim | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Riaz Champsi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Nasser | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shahid Rahemtulla | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asad Nasser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Toufiq Mohamedali | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sameem Mirza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 28 | 3 | 12 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asad Nasser | 0 | 1 | 0 | 6 | 31 | 49 | 15 | 1 | 5 | 23 | 0 | 6 | 7 |
| Total | 0 | 1 | 0 | 6 | 31 | 49 | 15 | 1 | 5 | 23 | 0 | 6 | 7 |
Medina Owls
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanveer Husnani | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vick Vij | 4 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Abbas Fazal | 4 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ish Prebtani | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Nabeel Naqvi | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Shaan Shamji | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mustafa Kamani | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sarfaraz Karmali | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hasanain Panju | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Salim Chagani | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tahir Khorasanee | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Total | 38 | 17 | 23 | 8 | 1 | 0 | 17 | 5 | 1 | 1 | 4 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ish Prebtani | 1 | 0 | 0 | 6 | 11 | 39 | 2 | 3 | 1 | 12 | 0 | 6 | 6 |
| Total | 1 | 0 | 0 | 6 | 11 | 39 | 2 | 3 | 1 | 12 | 0 | 6 | 6 |


