
Malaika
Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 12 | 3 | 8 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0.667 | 0.833 | 0.714 |
![]() | 6 | 12 | 5 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0.583 | 0.667 | 0.615 |
![]() | 6 | 16 | 6 | 9 | 3 | 0 | 1 | 7 | 1 | 0 | 1 | 1 | 1 | 0.563 | 0.938 | 0.588 |
![]() | 4 | 9 | 3 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.556 | 0.667 | 0.600 |
![]() | 6 | 15 | 8 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0.533 | 0.600 | 0.533 |
![]() | 6 | 18 | 4 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0.500 | 0.556 | 0.526 |
![]() | 6 | 16 | 12 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0.500 | 0.563 | 0.556 |
![]() | 6 | 17 | 7 | 8 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 0.471 | 0.765 | 0.471 |
![]() | 5 | 13 | 1 | 6 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 0.462 | 0.769 | 0.462 |
![]() | 5 | 11 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.455 | 0.727 | 0.500 |
![]() | 6 | 12 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0.333 | 0.333 | 0.429 |
![]() | 5 | 10 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 0.300 | 0.400 | 0.364 |
Malaika (Pitching)
Player | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 0 | 34 | 147 | 237 | 0.617 | 37 | 7 | 21 | 65 | 2 | 33 | 54 | 7.62 | 2.53 |