Bundaas
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ish Prebtani | 6 | 12 | 4 | 6 | 1 | 0 | 2 | 6 | 2 | 1 | 0 | 2 | 0 | 0.500 | 1.083 | 0.571 |
Karim Jessa | 6 | 12 | 1 | 5 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 0.417 | 0.500 | 0.500 |
Hussein Champsi | 6 | 15 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.400 | 0.400 | 0.400 |
Ali Kanji | 6 | 13 | 4 | 5 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0.385 | 0.538 | 0.429 |
Khizer Jamal | 6 | 14 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0.357 | 0.429 | 0.471 |
Hassan Champsi | 6 | 12 | 2 | 4 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0.333 | 0.500 | 0.385 |
Ali Kanani | 6 | 12 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0.333 | 0.333 | 0.429 |
Amjad Mahmood | 6 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0.273 | 0.273 | 0.467 |
Inayat Shivraj | 6 | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0.273 | 0.273 | 0.333 |
Altaf Champsi | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0.222 | 0.222 | 0.364 |
Nadim Prebtani | 5 | 9 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0.111 | 0.333 | 0.200 |
Imtiyaz Kara | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0.500 |
Bundaas (Pitching)
| Player | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ish Prebtani | 0 | 2 | 0 | 12.67 | 30 | 93 | 0.756 | 9 | 4 | 2 | 30 | 2 | 15 | 18 | 4.97 | 2.53 |
Karim Jessa | 2 | 2 | 0 | 14 | 48 | 103 | 0.682 | 27 | 3 | 7 | 40 | 2 | 21 | 17 | 13.50 | 3.36 |
Altaf Champsi | 0 | 0 | 0 | 0.33 | 2 | 10 | 0.833 | 6 | 1 | 0 | 6 | 2 | 0 | 0 | 127.27 | 18.18 |






