Top 5 Average
2024 Playoff Hitting Stats
| Player | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Nasser | ![]() | 7 | 2 | 6 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0.857 | 1.143 | 0.900 | 11 |
Ali Karim | ![]() | 15 | 5 | 12 | 3 | 1 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 0.800 | 1.133 | 0.824 | 19 |
Shaan Shamji | ![]() | 10 | 4 | 8 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.800 | 1.200 | 0.818 | 13 |
Minhal Jaffer | ![]() | 10 | 6 | 8 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0.800 | 1.200 | 0.800 | 12 |
Ali Champsi | ![]() | 8 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 6 |
Jaafar Chalhoub | ![]() | 7 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.714 | 1.143 | 0.750 | 9 |
Ish Prebtani | ![]() | 10 | 6 | 7 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 1 | 0.700 | 1.100 | 0.786 | 15 |
Taleb Zaidi | ![]() | 10 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.700 | 0.900 | 0.700 | 9 |
Umair Ali | ![]() | 10 | 5 | 7 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0.700 | 1.400 | 0.727 | 15 |
Abbas Allidina | ![]() | 22 | 12 | 15 | 6 | 0 | 1 | 13 | 5 | 1 | 0 | 0 | 3 | 0.682 | 1.091 | 0.741 | 29 |
Nathan Bielawski | ![]() | 27 | 19 | 18 | 8 | 3 | 0 | 13 | 2 | 0 | 3 | 1 | 2 | 0.667 | 1.185 | 0.690 | 34 |
Ali Zia | ![]() | 24 | 15 | 16 | 4 | 2 | 1 | 20 | 6 | 0 | 0 | 2 | 0 | 0.667 | 1.125 | 0.733 | 33 |
Vick Vij | ![]() | 12 | 7 | 8 | 3 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0.667 | 1.250 | 0.714 | 17 |
Hasan Panju | ![]() | 9 | 2 | 6 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.667 | 1.111 | 0.750 | 13 |
Abbasali Kermalli | ![]() | 12 | 5 | 8 | 2 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 0.667 | 1.000 | 0.714 | 14 |
Hunter Colosimo | ![]() | 17 | 6 | 11 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0.647 | 0.882 | 0.647 | 15 |
Haadi Ladha | ![]() | 8 | 5 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0.625 | 1.125 | 0.625 | 9 |
Noor Zia | ![]() | 8 | 5 | 5 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.625 | 1.375 | 0.700 | 13 |
Nabeel Naqvi | ![]() | 16 | 4 | 10 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 3 | 0 | 0.625 | 0.688 | 0.647 | 12 |
Taha Ali | ![]() | 13 | 5 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.615 | 0.769 | 0.615 | 10 |
Shane Worthington | ![]() | 26 | 10 | 16 | 3 | 1 | 0 | 12 | 0 | 1 | 1 | 1 | 2 | 0.615 | 0.808 | 0.615 | 21 |
Nadim Rahemtulla | ![]() | 27 | 7 | 16 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 1 | 0.593 | 0.667 | 0.593 | 18 |
Imran Nasser | ![]() | 14 | 4 | 8 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.571 | 1.143 | 0.600 | 17 |
Muhammad A. | ![]() | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0.571 | 0.571 | 0.571 | 4 |
Ray Noormohamed | ![]() | 18 | 5 | 10 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.722 | 0.556 | 13 |
Salim Chagani | ![]() | 9 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.556 | 0.667 | 0.556 | 6 |
Altaf Champsi | ![]() | 9 | 1 | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.556 | 0.889 | 0.667 | 11 |
Muhammad Ali | ![]() | 26 | 2 | 14 | 4 | 1 | 0 | 10 | 1 | 0 | 1 | 2 | 0 | 0.538 | 0.769 | 0.556 | 21 |
Abbas Fazal | ![]() | 15 | 7 | 8 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0.533 | 1.067 | 0.533 | 16 |
Mustafa Kamani | ![]() | 14 | 5 | 7 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.857 | 0.500 | 12 |
Tanveer Husnani | ![]() | 14 | 5 | 7 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0.500 | 1.000 | 0.533 | 15 |
Hasanain Panju | ![]() | 12 | 1 | 6 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.538 | 9 |
Minaz Noormohamed | ![]() | 24 | 5 | 12 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0.500 | 0.500 | 0.520 | 13 |
Irfaan Jaffer | ![]() | 12 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0.500 | 0.500 | 0.538 | 7 |
Bobby Bharwani | ![]() | 10 | 2 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0.500 | 0.600 | 0.583 | 8 |
Jaffer Kermalli | ![]() | 10 | 1 | 5 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.700 | 0.500 | 7 |
Maysum Jaffer | ![]() | 10 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.600 | 0.545 | 7 |
Sarfaraz Karmali | ![]() | 19 | 8 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.474 | 0.474 | 0.500 | 10 |
Ali Raza Nasser | ![]() | 19 | 6 | 9 | 2 | 2 | 2 | 9 | 0 | 0 | 1 | 1 | 0 | 0.474 | 1.105 | 0.474 | 21 |
Imran Virji | ![]() | 13 | 4 | 6 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 0.462 | 0.615 | 0.500 | 9 |
Tahir Jaffer | ![]() | 11 | 1 | 5 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.455 | 0.636 | 0.500 | 8 |
Mikael Ratansi | ![]() | 11 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.545 | 0.455 | 6 |
Ali Reza Merali | ![]() | 28 | 12 | 12 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 0.429 | 0.571 | 0.484 | 19 |
Sasha Al-Joundi | ![]() | 7 | 3 | 3 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 0.429 | 1.286 | 0.500 | 10 |
Khizer Jamal | ![]() | 12 | 3 | 5 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 1 | 0.417 | 0.417 | 0.500 | 7 |
Shoaib Mamdani | ![]() | 23 | 8 | 9 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0.391 | 0.522 | 0.440 | 14 |
Arif Remtullah | ![]() | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.375 | 0.500 | 0.444 | 5 |
Hussein Champsi | ![]() | 16 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0.375 | 0.500 | 0.375 | 8 |
Abbas Mohamedali | ![]() | 8 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0.375 | 0.750 | 0.444 | 7 |
Ali Manek | ![]() | 16 | 8 | 6 | 2 | 2 | 1 | 5 | 3 | 3 | 0 | 1 | 0 | 0.375 | 0.938 | 0.474 | 18 |
Mohamed Jaffer | ![]() | 27 | 1 | 10 | 4 | 0 | 0 | 5 | 0 | 1 | 1 | 3 | 0 | 0.370 | 0.519 | 0.370 | 14 |
Riaz Champsi | ![]() | 17 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0.353 | 0.412 | 0.353 | 7 |
Inayat Shivraj | ![]() | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0.333 | 0.333 | 0.455 | 5 |
Asad Nasser | ![]() | 15 | 2 | 5 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0.333 | 0.600 | 0.412 | 11 |
Abbas Nasser | ![]() | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0.333 | 0.444 | 0.400 | 5 |
Samir Damani | ![]() | 6 | 3 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0.333 | 0.667 | 0.556 | 7 |
Raza Jafary | ![]() | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 3 |
Imtiyaz Kara | ![]() | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.300 | 0.300 | 0.300 | 3 |
Tahir Khorasanee | ![]() | 11 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0.273 | 0.455 | 0.333 | 6 |
Aadil Jaffer | ![]() | 12 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0.250 | 0.250 | 0.250 | 3 |
Hussein Allidina | ![]() | 12 | 4 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0.250 | 0.500 | 0.400 | 9 |
Daanish Jaffer | ![]() | 23 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0.217 | 0.217 | 0.280 | 7 |
Hassan Champsi | ![]() | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0.200 | 0.200 | 0.200 | 2 |
Arif Gulamhusein | ![]() | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0.167 | 0.167 | 0.231 | 3 |
Hisham Ali | ![]() | 14 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0.143 | 0.143 | 0.294 | 5 |
Yusuf Ladha | ![]() | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 | 1 |
Areeb Akhter | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Zain Bobat | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Sameem Mirza | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Zohair Kassam | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Adil Jaffer | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Naveed Sheraly | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Mohamedali Dharamshi | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Minhaal Jeraj | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Mustafa Alam | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Toufiq Mohamedali | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Abbas Jafri | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Azmatali Mehrali | ![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Aqil Najafi | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Azad Najfi | ![]() | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.222 | 2 |
Munir Nasser | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Muzammil Jaffer | ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.111 | 1 |
Shahid Rahemtulla | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Arif Jaffer | ![]() | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.125 | 1 |















