Details
| Date | Time | League | Season |
|---|---|---|---|
| September 7, 2024 | 4:00 pm | JMS Mens | 2024 Playoffs |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Samarra Eagles | 2 | 3 | 5 | 0 | 1 | 3 | - | 14 | 19 | 0 | Win |
| Medina Owls | 2 | 0 | 1 | 1 | 5 | 2 | 0 | 11 | 19 | 0 | Loss |
Samarra Eagles
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarfaraz Karmali | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ali Raza Nasser | 4 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ali Manek | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ray Noormohamed | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hisham Ali | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ali Karim | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Colosimo | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nabeel Naqvi | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Asad Nasser | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riaz Champsi | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hussein Champsi | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 14 | 19 | 6 | 2 | 0 | 14 | 1 | 1 | 0 | 3 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asad Nasser | 1 | 0 | 0 | 7 | 21 | 49 | 11 | 2 | 1 | 19 | 1 | 6 | 10 |
| Total | 1 | 0 | 0 | 7 | 21 | 49 | 11 | 2 | 1 | 19 | 1 | 6 | 10 |
Medina Owls
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taha Ali | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abbas Fazal | 4 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Vick Vij | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ish Prebtani | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mustafa Kamani | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanveer Husnani | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tahir Jaffer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hasanain Panju | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arif Gulamhusein | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shaan Shamji | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tahir Khorasanee | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 37 | 11 | 19 | 2 | 5 | 1 | 11 | 1 | 1 | 0 | 2 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ish Prebtani | 0 | 1 | 0 | 6 | 17 | 43 | 14 | 1 | 1 | 19 | 0 | 7 | 9 |
| Total | 0 | 1 | 0 | 6 | 17 | 43 | 14 | 1 | 1 | 19 | 0 | 7 | 9 |


