
- Nationality
Canada
- Playing Status
- Full Time
- B/T
- Left/Right
- Ht
- 5'9"
- Wt
- 160
- Current Team
- Mecca Wolves
- Past Teams
- 786ix, Green, Mashad Bucks, Mecca Wolves, Najaf Lions, Qum Tigers, Samarra Eagles
- Seasons
- 2024 Playoffs, AW2024, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, AW2019, 2021, 2020, Ramadhan 1437, 2019 Playoffs, 2019, AW2017, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016, Ramadhan 1441
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Playoffs | Mecca Wolves | 4 | 14 | 4 | 8 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0 | 1.143 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 17 |
2024 | Mecca Wolves | 18 | 50 | 27 | 33 | 11 | 5 | 2 | 22 | 6 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0.660 | 0 | 1.200 | 0.696 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87.5 | 66 |
2023 Playoffs | Qum Tigers | 4 | 15 | 8 | 11 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.733 | 0 | 0.933 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 15 |
2023 | Qum Tigers | 22 | 73 | 41 | 51 | 16 | 4 | 2 | 38 | 6 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.699 | 0 | 1.110 | 0.722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121.5 | 87 |
2022 | Mashad Bucks | 24 | 72 | 38 | 42 | 15 | 5 | 8 | 45 | 7 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0.583 | 9.33 | 1.264 | 0.620 | 50 | 72 | 0.590 | 15 | 2 | 5 | 22 | 1 | 9 | 17 | 11.25 | 2.89 | 133.0 | 98 |
2021 | Samarra Eagles | 6 | 17 | 11 | 11 | 7 | 0 | 0 | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.647 | 0 | 1.059 | 0.684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.0 | 20 |
2020 | Mashad Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | Najaf Lions | 14 | 45 | 24 | 32 | 10 | 1 | 3 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.711 | 1 | 1.178 | 0.745 | 11 | 15 | 0.577 | 8 | 1 | 2 | 8 | 1 | 2 | 0 | 56.00 | 10.00 | 78.0 | 59 |
2018 Playoffs | Mashad Bucks | 6 | 20 | 12 | 13 | 4 | 1 | 1 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.650 | 0 | 1.100 | 0.708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.5 | 26 |
2018 | Mashad Bucks | 14 | 45 | 17 | 27 | 5 | 1 | 2 | 16 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0 | 0.889 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.0 | 43 |
2017 | Mashad Bucks | 11 | 35 | 19 | 17 | 3 | 1 | 4 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.486 | 1.33 | 0.971 | 0.550 | 8 | 16 | 0.667 | 3 | 1 | 0 | 6 | 2 | 1 | 1 | 15.79 | 4.51 | 54.0 | 39 |
Total | - | 123 | 386 | 201 | 245 | 74 | 22 | 22 | 179 | 41 | 6 | 7 | 16 | 6 | 1 | 2 | 0 | 0.618 | 11.66 | 1.092 | 0.650 | 69 | 103 | 0.599 | 26 | 4 | 7 | 36 | 4 | 12 | 18 | 15.61 | 3.69 | 633.5 | 470 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2024 | 786ix | 5 | 13 | 11 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.385 | 0 | 0.385 | 0.467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 7 |
Total | - | 5 | 13 | 11 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.737 | 0.548 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.536 | 0.643 | 0.581 | 0 | 0 | 0 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.605 | 1.043 | 0.639 | 0.599 | 15.61 | 3.69 |