
- Nationality
Canada
- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'8"
- Wt
- 165
- Current Team
- Samarra Eagles
- Past Teams
- 786ix, Green, Kadhmain Falcons, Mashad Bucks, Mecca Wolves
- Seasons
- 2024 Playoffs, AW2024, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, AW2019, 2021, 2020, Ramadhan 1437, 2019 Playoffs, 2019, AW2017, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016, Ramadhan 1441
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Playoffs | Samarra Eagles | 5 | 19 | 6 | 9 | 2 | 2 | 2 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.474 | 0 | 1.105 | 0.474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.5 | 21 |
2024 | Samarra Eagles | 22 | 69 | 28 | 47 | 21 | 3 | 2 | 37 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0.681 | 0 | 1.159 | 0.681 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110.5 | 80 |
2023 Playoffs | Mashad Bucks | 6 | 17 | 11 | 14 | 2 | 3 | 4 | 17 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.824 | 0 | 2.000 | 0.864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.5 | 39 |
2023 | Mashad Bucks | 20 | 54 | 27 | 32 | 16 | 3 | 3 | 33 | 7 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.593 | 0 | 1.167 | 0.639 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96.5 | 70 |
2022 | Mashad Bucks | 24 | 73 | 50 | 51 | 24 | 4 | 5 | 35 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.699 | 0 | 1.342 | 0.725 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143.0 | 105 |
2021 | Kadhmain Falcons | 8 | 26 | 11 | 17 | 8 | 2 | 2 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.654 | 0 | 1.346 | 0.679 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.5 | 37 |
2020 | Mashad Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019 Playoffs | Mashad Bucks | 4 | 12 | 7 | 7 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.583 | 0 | 1.000 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 12 |
2019 | Mashad Bucks | 14 | 46 | 28 | 33 | 7 | 3 | 3 | 21 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.717 | 0 | 1.196 | 0.735 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 58 |
2018 Playoffs | Mashad Bucks | 6 | 22 | 10 | 11 | 2 | 0 | 1 | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.727 | 0.542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.5 | 18 |
2018 | Mashad Bucks | 14 | 41 | 19 | 23 | 8 | 1 | 2 | 27 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0.561 | 0 | 0.951 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.5 | 40 |
2017 | Mashad Bucks | 11 | 33 | 12 | 15 | 7 | 1 | 1 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0 | 0.818 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | 30 |
Total | - | 134 | 412 | 209 | 259 | 99 | 22 | 26 | 222 | 30 | 7 | 12 | 12 | 13 | 0 | 0 | 0 | 0.649 | 0 | 1.237 | 0.673 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 703.5 | 510 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2024 | 786ix | 6 | 16 | 15 | 12 | 3 | 0 | 4 | 17 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.750 | 0 | 1.688 | 0.765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.5 | 28 |
Total | - | 6 | 16 | 15 | 12 | 3 | 0 | 4 | 17 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.714 | 0 | 1.476 | 0.727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.5 | 28 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.621 | 1.207 | 0.645 | 0 | 0 | 0 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.652 | 1.254 | 0.675 | 0 | 0 | 0 |