Details
| Date | Time | League | Season |
|---|---|---|---|
| August 26, 2018 | 12:00 pm | JMS Mens | 2018 |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Mashad Bucks | 0 | 2 | 5 | 0 | 1 | 0 | 8 | 13 | 2 | Loss |
| Samarra Eagles | 1 | 0 | 2 | 4 | 1 | 5 | 13 | 18 | 3 | Win |
Mashad Bucks
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kabir Molu | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nadim Rahemtulla | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Imran Nasser | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ali Raza Nasser | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Minhal Jaffer | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daanish Jaffer | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sebastian Gianino | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aman Nasser | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Imran Merali | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nadir Virjee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Munir Nasser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sameer Karim | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 8 | 13 | 3 | 1 | 0 | 7 | 2 | 3 | 1 | 1 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Gianino | 0 | 1 | 0 | 6 | 16 | 45 | 9 | 1 | 1 | 18 | 2 | 3 | 13 |
| Total | 0 | 1 | 0 | 6 | 16 | 45 | 9 | 1 | 1 | 18 | 2 | 3 | 13 |
Samarra Eagles
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hasnainali Walli | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hussein Allidina | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ali Manek | 4 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Abbasali Kermalli | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hussain Habib | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ray Noormohamed | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbas Allidina | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hussein Champsi | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ali Fazal | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 13 | 18 | 4 | 0 | 2 | 13 | 1 | 1 | 1 | 1 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussein Allidina | 1 | 0 | 0 | 5.67 | 22 | 40 | 7 | 3 | 2 | 13 | 0 | 3 | 9 |
| Total | 1 | 0 | 0 | 5.67 | 22 | 40 | 7 | 3 | 2 | 13 | 0 | 3 | 9 |


