Details
| Date | Time | League | Season |
|---|---|---|---|
| July 28, 2019 | 11:45 am | JMS Mens | 2019 |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Mashad Bucks | 5 | 0 | 0 | 2 | 0 | 4 | 11 | 16 | 0 | Loss |
| Samarra Eagles | 2 | 1 | 5 | 5 | 0 | x | 13 | 18 | 0 | Win |
Mashad Bucks
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maysum Jaffer | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aqil Najafi | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nadim Rahemtulla | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ali Raza Nasser | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Irfahn Khimji | 3 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Hisham Ali | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Salim Chagani | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Azad Najfi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nabil Jetha | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munir Nasser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Kanani | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassan Abbas Kara | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 11 | 16 | 2 | 1 | 2 | 11 | 2 | 2 | 0 | 0 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azad Najfi | 0 | 1 | 0 | 3.33 | 15 | 34 | 13 | 2 | 3 | 18 | 0 | 2 | 6 |
| Total | 0 | 1 | 0 | 3.33 | 15 | 34 | 13 | 2 | 3 | 18 | 0 | 2 | 6 |
Samarra Eagles
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safder Jaffer | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Imtiyaz Kara | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Hasanain Panju | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Shane Worthington | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riaz Champsi | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Abbas Mohamedali | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sameer Karim | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hussain Habib | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aamir Panju | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ali Kara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 26 | 13 | 18 | 5 | 1 | 0 | 13 | 3 | 2 | 0 | 0 | 2 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Mohamedali | 1 | 0 | 0 | 4.33 | 9 | 34 | 11 | 2 | 2 | 15 | 2 | 5 | 5 |
| Riaz Champsi | 0 | 0 | 1 | .67 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 1 | 0 | 1 | 5 | 9 | 36 | 11 | 2 | 2 | 16 | 2 | 5 | 6 |


