Details
| Date | Time | League | Season |
|---|---|---|---|
| July 25, 2021 | 9:00 am | JMS Mens | 2021 |
Field
| Nobleton Upper |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kadhmain Falcons | 4 | 3 | 4 | 3 | 0 | 1 | - | 15 | 22 | 5 | Win |
| Mecca Wolves | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 10 | 17 | 3 | Loss |
Kadhmain Falcons
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Reza Merali | 5 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daanish Jaffer | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hatim Bootwala | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Ali Raza Nasser | 5 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Abbas Allidina | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Abbas Fazal | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Munir Nasser | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hasan Panju | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mo Mo | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 41 | 15 | 22 | 5 | 1 | 0 | 12 | 0 | 3 | 2 | 1 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Allidina | 1 | 0 | 0 | 6 | 28 | 49 | 7 | 2 | 2 | 17 | 0 | 5 | 8 |
| Total | 1 | 0 | 0 | 6 | 28 | 49 | 7 | 2 | 2 | 17 | 0 | 5 | 8 |
Mecca Wolves
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nadim Rahemtulla | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aadil Jaffer | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Miqdad Jaffer | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Irfahn Khimji | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Zain Tharia | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Irfaan Jaffer | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samir Damani | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Muhammad A. | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tahir Jaffer | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Shahid Rahemtulla | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 35 | 10 | 17 | 1 | 0 | 0 | 7 | 2 | 2 | 4 | 5 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miqdad Jaffer | 0 | 1 | 0 | 6 | 22 | 55 | 13 | 3 | 0 | 22 | 0 | 3 | 11 |
| Total | 0 | 1 | 0 | 6 | 22 | 55 | 13 | 3 | 0 | 22 | 0 | 3 | 11 |


