Details
| Date | Time | League | Season |
|---|---|---|---|
| July 25, 2021 | 11:30 am | JMS Mens | 2021 |
Field
| Nobleton Upper |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Samarra Eagles | 1 | 2 | 0 | 2 | 4 | x | 9 | 14 | 0 | Win |
| Kadhmain Falcons | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | Loss |
Samarra Eagles
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaan Shamji | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imran Nasser | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Taleb Zaidi | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Umair Ali | 3 | 1 | 3 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
| Sarfaraz Karmali | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shanu Khimji | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arif Jaffer | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hussein Allidina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 24 | 8 | 14 | 2 | 0 | 1 | 8 | 5 | 1 | 0 | 2 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussein Allidina | 1 | 0 | 0 | 6 | 6 | 31 | 1 | 2 | 0 | 8 | 0 | 6 | 10 |
| Total | 1 | 0 | 0 | 6 | 6 | 31 | 1 | 2 | 0 | 8 | 0 | 6 | 10 |
Kadhmain Falcons
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Reza Merali | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbas Fazal | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hatim Bootwala | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Raza Nasser | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abbas Allidina | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daanish Jaffer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hasanain Panju | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Munir Nasser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hasan Panju | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo Mo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 26 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Allidina | 0 | 1 | 0 | 4.67 | 26 | 35 | 8 | 2 | 5 | 13 | 1 | 4 | 7 |
| Total | 0 | 1 | 0 | 4.67 | 26 | 35 | 8 | 2 | 5 | 13 | 1 | 4 | 7 |


