Details
| Date | Time | League | Season |
|---|---|---|---|
| August 1, 2021 | 11:30 am | JMS Mens | 2021 |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Qum Tigers | 3 | 0 | 4 | 3 | x | 10 | 10 | 0 | Win |
| Samarra Eagles | 5 | 0 | 0 | 2 | 0 | 7 | 7 | 0 | Loss |
Qum Tigers
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azad Najfi | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hisham Ali | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noor Zia | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Hussein Champsi | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ali Zia | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ray Noormohamed | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hussain Habib | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Azmatali Mehrali | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 17 | 10 | 10 | 2 | 0 | 1 | 10 | 6 | 1 | 0 | 0 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azad Najfi | 1 | 0 | 0 | 4 | 13 | 22 | 4 | 1 | 2 | 7 | 1 | 2 | 7 |
| Azmatali Mehrali | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 4 | 22 | 22 | 7 | 1 | 5 | 7 | 1 | 2 | 7 |
Samarra Eagles
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaan Shamji | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riaz Champsi | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Umair Ali | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hussein Allidina | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ali Manek | 2 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nabeel Naqvi | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sarfaraz Karmali | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Arif Jaffer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 7 | 6 | 1 | 1 | 1 | 7 | 4 | 1 | 0 | 0 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riaz Champsi | 0 | 1 | 0 | 2 | 21 | 18 | 7 | 1 | 5 | 5 | 1 | 2 | 3 |
| Hussein Allidina | 0 | 0 | 0 | 2 | 12 | 14 | 3 | 0 | 1 | 5 | 0 | 2 | 3 |
| Total | 0 | 1 | 0 | 4 | 33 | 32 | 10 | 1 | 6 | 10 | 1 | 4 | 6 |


