Details
| Date | Time | League | Season |
|---|---|---|---|
| May 22, 2022 | 10:15 am | JMS Mens | 2022 |
Field
| Nobleton Upper |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Samarra Eagles | 1 | 1 | 5 | 0 | 5 | 2 | 14 | 17 | 0 | Win |
| Medina Owls | 5 | 2 | 5 | 0 | 0 | 1 | 13 | 16 | 1 | Loss |
Samarra Eagles
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Ali Sabowala | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shaan Shamji | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Miqdad Jaffer | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Muhammad Ali | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbas Fazal | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mohamed Jaffer | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arif Jaffer | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ali Karim | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bilal Sabowala | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 14 | 17 | 3 | 1 | 1 | 13 | 3 | 1 | 1 | 0 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arif Jaffer | 1 | 0 | 0 | 5 | 39 | 41 | 12 | 0 | 6 | 16 | 1 | 3 | 10 |
| Total | 1 | 0 | 0 | 5 | 39 | 41 | 12 | 0 | 6 | 16 | 1 | 3 | 10 |
Medina Owls
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raheel Rawjani | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Minhal Jaffer | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Umair Ali | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hani Mamdani | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Irfaan Jaffer | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hasan Panju | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tanveer Husnani | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tahir Jaffer | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Haadi Ladha | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 13 | 16 | 2 | 2 | 1 | 13 | 7 | 0 | 0 | 1 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umair Ali | 0 | 1 | 0 | 0 | 22 | 31 | 12 | 0 | 3 | 16 | 1 | 4 | 6 |
| Total | 0 | 1 | 0 | 0 | 22 | 31 | 12 | 0 | 3 | 16 | 1 | 4 | 6 |


