Details
| Date | Time | League | Season |
|---|---|---|---|
| May 29, 2022 | 9:00 am | JMS Mens | 2022 |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Najaf Lions | 0 | 5 | 1 | 1 | 5 | 0 | 12 | 17 | 4 | Tie |
| Samarra Eagles | 5 | 5 | 1 | 1 | 0 | 0 | 12 | 12 | 1 | Tie |
Najaf Lions
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salim Chagani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Minaz Noormohamed | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Hisham Ali | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Abbasali Kermalli | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sasha Al-Joundi | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Imran Merali | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abbas Nasser | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hussein Allidina | 3 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Muhammad A. | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| Altaf Champsi | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 30 | 12 | 17 | 4 | 1 | 2 | 12 | 4 | 0 | 1 | 3 | 2 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussein Allidina | 0 | 0 | 0 | 2.33 | 10 | 25 | 6 | 1 | 2 | 10 | 0 | 5 | 1 |
| Altaf Champsi | 0 | 0 | 0 | 3 | 9 | 18 | 1 | 2 | 0 | 2 | 0 | 4 | 3 |
| Total | 0 | 0 | 0 | 5.33 | 19 | 43 | 7 | 3 | 2 | 12 | 0 | 9 | 4 |
Samarra Eagles
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Fazal | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Shaan Shamji | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miqdad Jaffer | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ali Reza Merali | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Arif Hirji | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| Mohammad Ali Sabowala | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mohamed Jaffer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Azad Najfi | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Arif Jaffer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bilal Sabowala | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Karim | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 29 | 12 | 12 | 4 | 0 | 0 | 10 | 2 | 3 | 2 | 3 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arif Jaffer | 0 | 0 | 0 | 1 | 11 | 9 | 2 | 0 | 2 | 4 | 0 | 1 | 1 |
| Azad Najfi | 0 | 0 | 0 | 2.67 | 7 | 16 | 4 | 0 | 1 | 7 | 0 | 2 | 5 |
| Miqdad Jaffer | 0 | 0 | 0 | 1.67 | 6 | 13 | 5 | 0 | 1 | 6 | 2 | 4 | 1 |
| Total | 0 | 0 | 0 | 5.34 | 24 | 38 | 11 | 0 | 4 | 17 | 2 | 7 | 7 |


