Details
| Date | Time | League | Season |
|---|---|---|---|
| June 19, 2022 | 11:30 am | JMS Mens | 2022 |
Field
| Nobleton Upper |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Medina Owls | 3 | 5 | 0 | 0 | 1 | 2 | 11 | 16 | 0 | Win |
| Mashad Bucks | 2 | 0 | 0 | 0 | 3 | 5 | 10 | 19 | 0 | Loss |
Medina Owls
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Ratansi | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Samir Damani | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Minhal Jaffer | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Umair Ali | 3 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Hani Mamdani | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Irfaan Jaffer | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ahsan Raza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hasan Panju | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tanveer Husnani | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tahir Jaffer | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haadi Ladha | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 29 | 11 | 16 | 1 | 1 | 2 | 11 | 5 | 3 | 0 | 1 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Ratansi | 1 | 0 | 0 | 6 | 17 | 44 | 10 | 4 | 1 | 19 | 0 | 5 | 7 |
| Total | 1 | 0 | 0 | 6 | 17 | 44 | 10 | 4 | 1 | 19 | 0 | 5 | 7 |
Mashad Bucks
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussein Champsi | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Omery Gill | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ali Raza Nasser | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Imran Nasser | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nabeel Naqvi | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ray Noormohamed | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shezu Nasser | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Munir Nasser | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Riaz Champsi | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 10 | 19 | 3 | 0 | 0 | 10 | 1 | 4 | 0 | 1 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riaz Champsi | 0 | 1 | 0 | 4.33 | 28 | 39 | 11 | 3 | 5 | 16 | 2 | 4 | 6 |
| Total | 0 | 1 | 0 | 4.33 | 28 | 39 | 11 | 3 | 5 | 16 | 2 | 4 | 6 |


