Details
| Date | Time | League | Season |
|---|---|---|---|
| June 19, 2022 | 11:30 am | JMS Mens | 2022 |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Samarra Eagles | 2 | 1 | 0 | 4 | 2 | 4 | 13 | 20 | 1 | Win |
| Qum Tigers | 1 | 5 | 1 | 2 | 1 | 2 | 12 | 17 | 1 | Loss |
Samarra Eagles
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaan Shamji | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Miqdad Jaffer | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ali Reza Merali | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| Arif Hirji | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mohammad Ali Sabowala | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Ali | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mohamed Jaffer | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Azad Najfi | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bilal Sabowala | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 35 | 13 | 20 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 3 | 2 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azad Najfi | 0 | 0 | 0 | 3.67 | 13 | 31 | 9 | 1 | 1 | 12 | 0 | 1 | 9 |
| Miqdad Jaffer | 1 | 0 | 0 | 2 | 7 | 15 | 2 | 1 | 0 | 5 | 0 | 0 | 4 |
| Total | 1 | 0 | 0 | 5.67 | 20 | 46 | 11 | 2 | 1 | 17 | 0 | 1 | 13 |
Qum Tigers
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danial Ali | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abbas Allidina | 4 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Vick Vij | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Worthington | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Khizer Jamal | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bobby Bharwani | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaunain Taki | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Abbas Mohamedali | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Kanani | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arif Gulamhusein | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Inayat Shivraj | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Total | 34 | 12 | 17 | 5 | 3 | 0 | 11 | 1 | 2 | 1 | 1 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Allidina | 0 | 1 | 0 | 5.67 | 26 | 52 | 12 | 1 | 1 | 20 | 0 | 5 | 10 |
| Total | 0 | 1 | 0 | 5.67 | 26 | 52 | 12 | 1 | 1 | 20 | 0 | 5 | 10 |


