Details
| Date | Time | League | Season |
|---|---|---|---|
| June 26, 2022 | 11:30 am | JMS Mens | 2022 |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Najaf Lions | 1 | 1 | 2 | 0 | 3 | 3 | - | 10 | 18 | 0 | Win |
| Qum Tigers | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 10 | 0 | Loss |
Najaf Lions
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salim Chagani | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hussein Allidina | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hisham Ali | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abbasali Kermalli | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Sasha Al-Joundi | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jaffer Kermalli | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Abbas Nasser | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mustafa Alam | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Muhammad A. | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Altaf Champsi | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ali Champsi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 35 | 10 | 18 | 3 | 1 | 0 | 10 | 4 | 5 | 0 | 1 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussein Allidina | 1 | 0 | 0 | 7 | 17 | 38 | 4 | 1 | 2 | 10 | 0 | 3 | 17 |
| Total | 1 | 0 | 0 | 7 | 17 | 38 | 4 | 1 | 2 | 10 | 0 | 3 | 17 |
Qum Tigers
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danial Ali | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbas Allidina | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vick Vij | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Shane Worthington | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Khizer Jamal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbas Mohamedali | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Bharwani | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aqil Najafi | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ali Kanani | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Arif Gulamhusein | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Inayat Shivraj | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 29 | 4 | 10 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 2 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Allidina | 0 | 1 | 0 | 6 | 37 | 56 | 10 | 5 | 4 | 18 | 0 | 3 | 10 |
| Total | 0 | 1 | 0 | 6 | 37 | 56 | 10 | 5 | 4 | 18 | 0 | 3 | 10 |


