Details
| Date | Time | League | Season |
|---|---|---|---|
| July 17, 2022 | 9:00 am | JMS Mens | 2022 |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Mashad Bucks | 3 | 0 | 0 | 3 | 1 | 2 | 9 | 12 | 1 | Win |
| Samarra Eagles | 1 | 0 | 1 | 2 | 1 | 3 | 8 | 19 | 1 | Loss |
Mashad Bucks
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riaz Champsi | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Omery Gill | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ali Raza Nasser | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Imran Nasser | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Nabeel Naqvi | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Hussein Champsi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shanu Khimji | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shezu Nasser | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Munir Nasser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mustafa Khorasanee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Asad Nasser | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 9 | 12 | 5 | 3 | 0 | 9 | 2 | 3 | 1 | 0 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asad Nasser | 1 | 0 | 0 | 6 | 49 | 81 | 8 | 2 | 0 | 19 | 0 | 8 | 8 |
| Total | 1 | 0 | 0 | 6 | 49 | 81 | 8 | 2 | 0 | 19 | 0 | 8 | 8 |
Samarra Eagles
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Fazal | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miqdad Jaffer | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ali Reza Merali | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ali Manek | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Muhammad Ali | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mohammad Ali Sabowala | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arif Hirji | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Azad Najfi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaan Shamji | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ali Karim | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bilal Sabowala | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 38 | 8 | 19 | 5 | 0 | 0 | 8 | 0 | 2 | 1 | 3 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miqdad Jaffer | 0 | 1 | 0 | 5.67 | 42 | 61 | 7 | 3 | 2 | 12 | 0 | 6 | 6 |
| Total | 0 | 1 | 0 | 5.67 | 42 | 61 | 7 | 3 | 2 | 12 | 0 | 6 | 6 |


