Details
| Date | Time | League | Season |
|---|---|---|---|
| June 18, 2023 | 10:15 am | JMS Mens | 2023 |
Field
| Nobleton Upper |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Qum Tigers | 0 | 0 | 3 | 5 | 1 | 0 | - | 9 | 14 | 1 | Win |
| Mecca Wolves | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 14 | 0 | Loss |
Qum Tigers
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taha Ali | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Imran Nasser | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abbasali Kermalli | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Abbas Allidina | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Ali | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Samir Damani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ali Karim | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Muhammad A. | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Minaz Noormohamed | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nabil Jetha | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 28 | 9 | 14 | 2 | 1 | 0 | 9 | 5 | 4 | 0 | 0 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Allidina | 1 | 0 | 0 | 7 | 22 | 36 | 7 | 1 | 3 | 14 | 1 | 5 | 11 |
| Total | 1 | 0 | 0 | 7 | 22 | 36 | 7 | 1 | 3 | 14 | 1 | 5 | 11 |
Mecca Wolves
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khizer Jamal | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Bharwani | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Raza Jafary | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Umair Ali | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Imran Virji | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hassan Champsi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tahir Jaffer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altaf Champsi | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaafar Chalhoub | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Bielawski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 32 | 7 | 14 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altaf Champsi | 0 | 1 | 0 | 6 | 29 | 37 | 9 | 4 | 5 | 14 | 0 | 3 | 8 |
| Total | 0 | 1 | 0 | 6 | 29 | 37 | 9 | 4 | 5 | 14 | 0 | 3 | 8 |


