Details
| Date | Time | League | Season |
|---|---|---|---|
| June 2, 2024 | 10:15 am | JMS Mens | 2024 |
Field
| Nobleton Upper |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medina Owls | 5 | 1 | 0 | 1 | 2 | 5 | - | 14 | 22 | 0 | Win |
| Qum Tigers | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 9 | 17 | 0 | Loss |
Medina Owls
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanveer Husnani | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Vick Vij | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Abbas Fazal | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ish Prebtani | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nabeel Naqvi | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mustafa Kamani | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaan Shamji | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hasanain Panju | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Salim Chagani | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohamedali Dharamshi | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zohair Kassam | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Total | 34 | 14 | 22 | 7 | 0 | 0 | 14 | 2 | 1 | 0 | 2 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ish Prebtani | 1 | 0 | 0 | 7 | 14 | 54 | 9 | 4 | 1 | 17 | 0 | 4 | 9 |
| Total | 1 | 0 | 0 | 7 | 14 | 54 | 9 | 4 | 1 | 17 | 0 | 4 | 9 |
Qum Tigers
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Reza Merali | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nadim Rahemtulla | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nathan Bielawski | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ali Zia | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abbas Allidina | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
| Daanish Jaffer | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Ali | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mohamed Jaffer | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munir Nasser | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Minhaal Jeraj | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 33 | 9 | 17 | 1 | 2 | 0 | 9 | 1 | 4 | 0 | 1 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Allidina | 0 | 1 | 0 | 6 | 10 | 41 | 14 | 1 | 2 | 22 | 0 | 7 | 5 |
| Total | 0 | 1 | 0 | 6 | 10 | 41 | 14 | 1 | 2 | 22 | 0 | 7 | 5 |


