Details
| Date | Time | League | Season |
|---|---|---|---|
| June 16, 2024 | 10:15 am | JMS Mens | 2024 |
Field
| Nobleton Upper |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Mashad Bucks | 5 | 4 | 1 | 2 | 0 | 2 | 14 | 20 | 1 | Win |
| Medina Owls | 1 | 1 | 2 | 0 | 5 | 4 | 13 | 20 | 2 | Loss |
Mashad Bucks
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Ratansi | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbas Nasser | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Minhal Jaffer | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Umair Ali | 4 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jaffer Kermalli | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haadi Ladha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Samir Damani | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ray Noormohamed | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Champsi | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Azad Najfi | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Maysum Jaffer | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 14 | 20 | 6 | 1 | 1 | 13 | 1 | 1 | 2 | 1 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Ratansi | 0 | 0 | 0 | 1 | 7 | 10 | 4 | 0 | 1 | 4 | 1 | 2 | 1 |
| Azad Najfi | 1 | 0 | 0 | 5 | 15 | 33 | 9 | 1 | 2 | 16 | 0 | 4 | 8 |
| Total | 1 | 0 | 0 | 6 | 22 | 43 | 13 | 1 | 3 | 20 | 1 | 6 | 9 |
Medina Owls
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Fazal | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mustafa Kamani | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ish Prebtani | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nabeel Naqvi | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sarfaraz Karmali | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shaan Shamji | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arif Gulamhusein | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hasanain Panju | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Salim Chagani | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tahir Khorasanee | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mohamedali Dharamshi | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 36 | 13 | 20 | 5 | 0 | 1 | 13 | 3 | 1 | 1 | 4 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ish Prebtani | 0 | 1 | 0 | 6 | 14 | 44 | 14 | 1 | 1 | 20 | 1 | 3 | 9 |
| Total | 0 | 1 | 0 | 6 | 14 | 44 | 14 | 1 | 1 | 20 | 1 | 3 | 9 |


