Details
| Date | Time | League | Season |
|---|---|---|---|
| July 28, 2024 | 10:15 am | JMS Mens | 2024 |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Mashad Bucks | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 12 | 0 | Loss |
| Mecca Wolves | 0 | 1 | 0 | 3 | 0 | 2 | 6 | 10 | 0 | Win |
Mashad Bucks
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maysum Jaffer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mikael Ratansi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbas Nasser | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Minhal Jaffer | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Umair Ali | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaffer Kermalli | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Nasser | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samir Damani | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Haadi Ladha | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Azad Najfi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 4 | 12 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 2 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Ratansi | 0 | 1 | 0 | 4 | 16 | 25 | 4 | 1 | 2 | 7 | 1 | 6 | 4 |
| Azad Najfi | 0 | 0 | 0 | 2 | 9 | 13 | 2 | 0 | 0 | 3 | 0 | 2 | 4 |
| Total | 0 | 1 | 0 | 6 | 25 | 38 | 6 | 1 | 2 | 10 | 1 | 8 | 8 |
Mecca Wolves
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khizer Jamal | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Imran Nasser | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Abbasali Kermalli | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aadil Jaffer | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Irfaan Jaffer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hussein Allidina | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Inayat Shivraj | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Altaf Champsi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Bharwani | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasan Panju | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azmatali Mehrali | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Imran Virji | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 6 | 10 | 3 | 1 | 1 | 5 | 2 | 1 | 0 | 3 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussein Allidina | 1 | 0 | 0 | 6 | 13 | 36 | 4 | 0 | 0 | 12 | 1 | 7 | 11 |
| Total | 1 | 0 | 0 | 6 | 13 | 36 | 4 | 0 | 0 | 12 | 1 | 7 | 11 |


