Details
| Date | Time | League | Season |
|---|---|---|---|
| July 28, 2024 | 11:30 am | JMS Mens | 2024 |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|
| Najaf Lions | 4 | 4 | 5 | - | 13 | 9 | 0 | Win |
| Medina Owls | 5 | 1 | 2 | 2 | 10 | 14 | 0 | Loss |
Najaf Lions
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imtiyaz Kara | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Taleb Zaidi | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Noor Zia | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sasha Al-Joundi | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Muzammil Jaffer | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Raza Jafary | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Abbas Mohamedali | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaafar Chalhoub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Arif Jaffer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Muhammad A. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Yusuf Ladha | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 15 | 13 | 9 | 4 | 0 | 0 | 11 | 13 | 1 | 0 | 1 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taleb Zaidi | 0 | 0 | 0 | 2 | 11 | 19 | 7 | 0 | 2 | 8 | 1 | 3 | 2 |
| Imtiyaz Kara | 1 | 0 | 0 | 2 | 3 | 14 | 3 | 0 | 0 | 6 | 0 | 3 | 3 |
| Total | 1 | 0 | 0 | 4 | 14 | 33 | 10 | 0 | 2 | 14 | 1 | 6 | 5 |
Medina Owls
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Fazal | 4 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Vick Vij | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mustafa Kamani | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shaan Shamji | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arif Gulamhusein | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hasanain Panju | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Salim Chagani | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tahir Jaffer | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 10 | 14 | 2 | 1 | 1 | 10 | 2 | 0 | 0 | 3 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaan Shamji | 0 | 1 | 0 | 2 | 20 | 16 | 5 | 1 | 4 | 4 | 0 | 0 | 3 |
| Mustafa Kamani | 0 | 0 | 0 | 2 | 27 | 13 | 8 | 0 | 8 | 5 | 0 | 1 | 2 |
| Total | 0 | 1 | 0 | 4 | 47 | 29 | 13 | 1 | 12 | 9 | 0 | 1 | 5 |


