Details
| Date | Time | League | Season |
|---|---|---|---|
| August 18, 2024 | 10:15 am | JMS Mens | 2024 |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medina Owls | 1 | 3 | 0 | 0 | 3 | 4 | 0 | 11 | 23 | 0 | Loss |
| Samarra Eagles | 1 | 0 | 0 | 2 | 0 | 5 | 6 | 14 | 20 | 0 | Win |
Medina Owls
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taha Ali | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Abbas Fazal | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vick Vij | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ish Prebtani | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mustafa Kamani | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shaan Shamji | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Salim Chagani | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Tahir Jaffer | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mohamedali Dharamshi | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zohair Kassam | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Total | 43 | 11 | 23 | 1 | 1 | 0 | 11 | 1 | 1 | 0 | 5 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ish Prebtani | 0 | 1 | 0 | 7 | 10 | 52 | 14 | 3 | 0 | 20 | 1 | 7 | 8 |
| Total | 0 | 1 | 0 | 7 | 10 | 52 | 14 | 3 | 0 | 20 | 1 | 7 | 8 |
Samarra Eagles
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussein Champsi | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hisham Ali | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ali Karim | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ali Raza Nasser | 4 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ali Manek | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ray Noormohamed | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hunter Colosimo | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Nabeel Naqvi | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Asad Nasser | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| Toufiq Mohamedali | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 38 | 14 | 20 | 3 | 2 | 1 | 14 | 0 | 3 | 0 | 5 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asad Nasser | 1 | 0 | 0 | 7 | 16 | 53 | 11 | 1 | 1 | 23 | 0 | 9 | 11 |
| Total | 1 | 0 | 0 | 7 | 16 | 53 | 11 | 1 | 1 | 23 | 0 | 9 | 11 |


