Details
| Date | Time | League | Season |
|---|---|---|---|
| June 30, 2024 | 9:55 am | Al-Wahda | AW2024 |
Field
| Crosby Park |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swing & Pray | 5 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | Win |
| Bundaas with Dundaas | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | Loss |
Swing & Pray
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danial Ali | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasser Malik | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Noor Zia | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ali Zia | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Abbas Allidina | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Umair Ali | 3 | 2 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Taleb Zaidi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nadim Rahemtulla | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hussein Allidina | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Ali | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taha Ali | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kumail Meghani | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 19 | 21 | 6 | 2 | 3 | 18 | 2 | 2 | 1 | 1 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taleb Zaidi | 1 | 0 | 0 | 3 | 12 | 18 | 0 | 2 | 2 | 2 | 0 | 6 | 1 |
| Hussein Allidina | 0 | 0 | 0 | 0.67 | 5 | 10 | 2 | 1 | 1 | 5 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 3.67 | 17 | 28 | 2 | 3 | 3 | 7 | 0 | 6 | 2 |
Bundaas with Dundaas
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khizer Jamal | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Karim Jessa | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amjad Mahmood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ish Prebtani | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ali Kanji | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Kanani | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassan Champsi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Inayat Shivraj | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hussein Champsi | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Altaf Champsi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nadim Prebtani | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | 20 | 6 | 7 | 1 | 0 | 0 | 4 | 3 | 3 | 2 | 2 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karim Jessa | 0 | 1 | 0 | 1.67 | 14 | 26 | 12 | 1 | 2 | 15 | 1 | 2 | 2 |
| Altaf Champsi | 0 | 0 | 0 | 0.33 | 2 | 10 | 6 | 1 | 0 | 6 | 2 | 0 | 0 |
| Total | 0 | 1 | 0 | 2 | 16 | 36 | 18 | 2 | 2 | 21 | 3 | 2 | 2 |


