Details
| Date | Time | League | Season |
|---|---|---|---|
| August 27, 2022 | 9:00 am | JMS Mens | 2022 Playoffs |
Field
| Nobleton Upper |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mashad Bucks | 4 | 1 | 0 | 3 | 3 | 0 | 5 | 16 | 22 | 1 | Loss |
| Medina Owls | 0 | 5 | 4 | 4 | 0 | 5 | 0 | 18 | 26 | 2 | Win |
Mashad Bucks
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omery Gill | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ali Raza Nasser | 5 | 5 | 5 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Imran Nasser | 5 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nabeel Naqvi | 5 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ray Noormohamed | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Hussein Champsi | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Riaz Champsi | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Munir Nasser | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asad Nasser | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Total | 44 | 16 | 22 | 9 | 0 | 1 | 15 | 1 | 5 | 2 | 1 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asad Nasser | 0 | 1 | 0 | 5.33 | 20 | 60 | 18 | 4 | 2 | 26 | 1 | 4 | 8 |
| Total | 0 | 1 | 0 | 5.33 | 20 | 60 | 18 | 4 | 2 | 26 | 1 | 4 | 8 |
Medina Owls
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Ratansi | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Minhal Jaffer | 4 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Umair Ali | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hani Mamdani | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tanveer Husnani | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Irfaan Jaffer | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haadi Ladha | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Samir Damani | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ahsan Raza | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hasan Panju | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tahir Jaffer | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Raheel Rawjani | 3 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 42 | 18 | 26 | 8 | 3 | 1 | 17 | 2 | 4 | 0 | 1 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Ratansi | 1 | 0 | 0 | 7 | 22 | 57 | 11 | 5 | 1 | 22 | 1 | 8 | 7 |
| Total | 1 | 0 | 0 | 7 | 22 | 57 | 11 | 5 | 1 | 22 | 1 | 8 | 7 |


