Details
| Date | Time | League | Season |
|---|---|---|---|
| August 8, 2021 | 2:00 pm | JMS Mens | 2021 Playoffs |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qum Tigers | 1 | 3 | 5 | 4 | 0 | 3 | 0 | 00 | 16 | 19 | 0 | Loss |
| Samarra Eagles | 1 | 5 | 0 | 1 | 3 | 5 | 1 | 4 | 20 | 25 | 2 | Win |
Qum Tigers
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indi Campbell | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hussein Champsi | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noor Zia | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hisham Ali | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Ali Zia | 4 | 3 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Ray Noormohamed | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shane Worthington | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Nabil Jetha | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hussain Habib | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Azad Najfi | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Azmatali Mehrali | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 42 | 16 | 19 | 2 | 0 | 3 | 16 | 3 | 1 | 2 | 6 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azad Najfi | 0 | 1 | 0 | 6.67 | 32 | 56 | 20 | 1 | 7 | 25 | 1 | 9 | 8 |
| Total | 0 | 1 | 0 | 6.67 | 32 | 56 | 20 | 1 | 7 | 25 | 1 | 9 | 8 |
Samarra Eagles
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imran Nasser | 5 | 2 | 3 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Ali Manek | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Umair Ali | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Shane Nasser | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Riaz Champsi | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taleb Zaidi | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nabeel Naqvi | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sarfaraz Karmali | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Hussein Allidina | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shanu Khimji | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shaan Shamji | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 43 | 20 | 25 | 8 | 1 | 1 | 19 | 7 | 1 | 0 | 4 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussein Allidina | 1 | 0 | 0 | 7.67 | 23 | 53 | 14 | 1 | 3 | 19 | 3 | 10 | 11 |
| Total | 1 | 0 | 0 | 7.67 | 23 | 53 | 14 | 1 | 3 | 19 | 3 | 10 | 11 |


